Fieldwork dates: 11 March 2021 - 27 May 2024
Data from: Scotland
Results from:
11 polls
Fieldwork end date Pollster |
27 May 2024 Poll by Survation | 26 March 2024 Poll by Ipsos | 25 January 2024 Poll by Survation | 18 August 2023 Poll by Survation | 3 May 2023 Poll by Survation | 12 January 2023 Poll by Survation | 4 May 2021 Poll by Survation | 26 April 2021 Poll by Survation | 22 April 2021 Poll by Survation | 30 March 2021 Poll by Survation | 18 March 2021 Poll by Survation |
---|---|---|---|---|---|---|---|---|---|---|---|
Very favourable | 5% | 6% | 5% | 5% | 8% | 5% | 10% | 7% | 8% | 3% | 4% |
Somewhat favourable | 21% | 20% | 21% | 22% | 23% | 21% | 24% | 24% | 22% | 19% | 17% |
Neither favourable nor unfavourable | 27% | 29% | 24% | 23% | 26% | 26% | 29% | 31% | 31% | 35% | 31% |
Somewhat unfavourable | 15% | 19% | 15% | 16% | 13% | 16% | 13% | 13% | 13% | 13% | 14% |
Very unfavourable | 14% | 15% | 15% | 14% | 13% | 12% | 9% | 8% | 9% | 9% | 10% |
I haven't heard of them/Don't know | 18% | 11% | 20% | 21% | 19% | 21% | 17% | 17% | 18% | 22% | 24% |
To what extent do you think favourably or unfavourably towards the following political figures? Anas Sarwar
See About these data for possible variations