Fieldwork dates: 5 July 2018 - 27 May 2024
Data from: Scotland
Results from:
7 polls
Fieldwork end date Pollster |
27 May 2024 Poll by Survation |
25 January 2024 Poll by Survation |
4 May 2021 Poll by Survation |
26 April 2021 Poll by Survation |
22 April 2021 Poll by Survation |
30 March 2021 Poll by Survation |
10 July 2018 Poll by Survation |
---|---|---|---|---|---|---|---|
Strongly favourable | 4% | 4% | 3% | 3% | 3% | 2% | 11% |
Somewhat favourable | 10% | 10% | 6% | 7% | 7% | 8% | 19% |
Neither favourable nor unfavourable | 19% | 18% | 12% | 11% | 12% | 14% | 20% |
Somewhat unfavourable | 16% | 16% | 16% | 17% | 16% | 21% | 12% |
Strongly unfavourable | 42% | 44% | 58% | 57% | 58% | 50% | 33% |
Don't know/haven't heard of | 9% | 9% | 5% | 5% | 5% | 6% | 5% |
Refused | 0% | * | * | * | 0% | 0% | 0% |
To what extent do you think favourably or unfavourably towards the following political figures? Alex Salmond
See About these data for possible variations