Fieldwork dates: 17 March 2023 - 26 March 2024
Data from: Scotland
Results from:
6 polls
Fieldwork end date Pollster |
26 March 2024 Poll by Ipsos | 25 January 2024 Poll by Survation | 23 August 2023 Poll by Ipsos | 18 August 2023 Poll by Survation | 3 May 2023 Poll by Survation | 21 March 2023 Poll by Ipsos |
---|---|---|---|---|---|---|
Strongly favourable | 10% | 7% | 11% | 6% | 8% | 5% |
Somewhat favourable | 19% | 16% | 20% | 16% | 20% | 17% |
Neither favourable nor unfavourable | 22% | 21% | 20% | 22% | 21% | 29% |
Somewhat unfavourable | 16% | 14% | 15% | 16% | 15% | 16% |
Strongly unfavourable | 29% | 31% | 29% | 29% | 26% | 25% |
Don't know / Have not heard of | 4% | 10% | 6% | 12% | 9% | 7% |
To what extent do you feel favourably or unfavourably about each of the following? Humza Yousaf
See About these data for possible variations