Fieldwork dates: 27 April 2023 - 25 January 2024
Data from: Scotland
Results from:
3 polls
Fieldwork end date Pollster |
25 January 2024 Poll by Survation | 18 August 2023 Poll by Survation | 3 May 2023 Poll by Survation |
---|---|---|---|
Strongly support | 9% | 9% | 14% |
Somewhat support | 19% | 20% | 22% |
Neither support nor oppose | 23% | 21% | 20% |
Somewhat oppose | 13% | 13% | 10% |
Strongly oppose | 28% | 27% | 27% |
Don't know | 8% | 11% | 6% |
To what extent do you support or oppose the power-sharing partnership between the SNP and the Scottish Greens?
See About these data for possible variations