Fieldwork dates: 14 January 2022 - 21 December 2022
Data from: Scotland
Results from:
6 polls
Fieldwork end date Pollster |
21 December 2022 Poll by Savanta | 4 October 2022 Poll by Savanta | 28 June 2022 Poll by Savanta | 3 May 2022 Poll by Savanta | 16 March 2022 Poll by Savanta | 18 January 2022 Poll by Savanta |
---|---|---|---|---|---|---|
Strongly support | 6% | 5% | 6% | 5% | 4% | 4% |
Somewhat support | 23% | 25% | 24% | 22% | 25% | 22% |
Neither support nor oppose | 32% | 26% | 31% | 29% | 26% | 30% |
Somewhat oppose | 14% | 16% | 14% | 14% | 14% | 16% |
Strongly oppose | 14% | 11% | 12% | 16% | 17% | 14% |
Don't know | 13% | 15% | 13% | 14% | 13% | 14% |
'Devo Max' is often taken to mean full fiscal autonomy, and as an alternative to both full Scottish independence and retaining the status quo with regards to devolution from Westminster. The principle of 'Devo Max' is that, instead of receiving a block grant from the UK Treasury, the Scottish Parliament would receive all taxation levied in Scotland, and would be responsible for most public spending in Scotland, except payments made to the UK government to cover Scotland's contribution to UK-wide services, often taken to mean defence and foreign affairs. To what extent do you support or oppose the concept of 'Devo Max'?
See About these data for possible variations