Fieldwork dates: 18 February 2021 - 2 July 2023
Data from: Scotland
Results from:
8 polls
| Fieldwork end date Pollster |
2 July 2023 Poll by Redfield & Wilton | 2 May 2023 Poll by Redfield & Wilton | 1 April 2023 Poll by Redfield & Wilton | 5 March 2023 Poll by Redfield & Wilton | 27 November 2022 Poll by Redfield & Wilton | 18 September 2021 Poll by Redfield & Wilton | 5 August 2021 Poll by Redfield & Wilton | 22 February 2021 Poll by Savanta |
|---|---|---|---|---|---|---|---|---|
| Strongly oppose | 25% | 19% | 25% | 20% | 34% | 37% | 33% | 39% |
| Somewhat oppose | 16% | 18% | 16% | 14% | 9% | 13% | 14% | 15% |
| Neither support nor oppose | 12% | 11% | 11% | 13% | 9% | 14% | 11% | 17% |
| Somewhat support | 8% | 12% | 11% | 12% | 13% | 12% | 11% | 11% |
| Strongly support | 32% | 35% | 33% | 37% | 33% | 22% | 29% | 17% |
| Don't know | 7% | 6% | 4% | 5% | 2% | 3% | 2% | * |
To what extent do you support or oppose a referendum on Scottish Independence by each of the following stages? In the next year
See About these data for possible variations