Fieldwork dates: 16 December 2022 - 2 July 2024
Data from: Scotland
Results from:
10 polls
Fieldwork end date Pollster |
2 July 2024 Poll by Savanta |
25 June 2024 Poll by Savanta |
18 June 2024 Poll by Savanta |
28 May 2024 Poll by Savanta |
8 May 2024 Poll by Savanta |
11 October 2023 Poll by Savanta |
14 June 2023 Poll by Savanta |
31 March 2023 Poll by Savanta |
17 February 2023 Poll by Savanta |
21 December 2022 Poll by Savanta |
---|---|---|---|---|---|---|---|---|---|---|
Strongly favourable | 11% | 9% | 8% | 7% | 8% | 4% | 4% | 2% | 3% | 4% |
Somewhat favourable | 12% | 12% | 12% | 12% | 11% | 12% | 10% | 9% | 10% | 7% |
Neither favourable nor unfavourable | 24% | 25% | 26% | 24% | 27% | 28% | 27% | 31% | 31% | 27% |
Somewhat unfavourable | 13% | 13% | 12% | 14% | 12% | 11% | 12% | 12% | 12% | 9% |
Strongly unfavourable | 22% | 20% | 20% | 6% | 18% | 17% | 14% | 12% | 11% | 13% |
Don't know/Have not heard of | 18% | 21% | 22% | 26% | 25% | 28% | 33% | 34% | 36% | 40% |
To what extent do you feel favourably or unfavourably about each of the following? Stephen Flynn
See About these data for possible variations