Fieldwork dates: 16 December 2022 - 2 July 2024
Data from: Scotland
Results from:
10 polls
Fieldwork end date Pollster |
2 July 2024 Poll by Savanta | 25 June 2024 Poll by Savanta | 18 June 2024 Poll by Savanta | 28 May 2024 Poll by Savanta | 8 May 2024 Poll by Savanta | 11 October 2023 Poll by Savanta | 14 June 2023 Poll by Savanta | 31 March 2023 Poll by Savanta | 17 February 2023 Poll by Savanta | 21 December 2022 Poll by Savanta |
---|---|---|---|---|---|---|---|---|---|---|
Strongly favourable | 5% | 3% | 4% | 5% | 5% | 6% | 7% | 6% | 5% | 7% |
Somewhat favourable | 14% | 15% | 12% | 15% | 13% | 19% | 18% | 20% | 18% | 19% |
Neither favourable nor unfavourable | 12% | 10% | 13% | 12% | 13% | 18% | 21% | 23% | 21% | 22% |
Somewhat unfavourable | 20% | 20% | 19% | 18% | 20% | 18% | 20% | 18% | 22% | 20% |
Strongly unfavourable | 49% | 52% | 51% | 49% | 48% | 39% | 33% | 32% | 32% | 30% |
Don't know/Have not heard of | 0.25% | 1% | 1% | 1% | 1% | 1% | 2% | 1% | 2% | 3% |
To what extent do you feel favourably or unfavourably about each of the following? Rishi Sunak
See About these data for possible variations