Fieldwork dates: 30 September 2022 - 18 September 2024
Data from: Scotland
Results from:
9 polls
Fieldwork end date Pollster |
18 September 2024 Poll by Ipsos | 2 July 2024 Poll by Savanta | 25 June 2024 Poll by Savanta | 18 June 2024 Poll by Savanta | 28 May 2024 Poll by Savanta | 8 May 2024 Poll by Savanta | 17 February 2023 Poll by Savanta | 21 December 2022 Poll by Savanta | 4 October 2022 Poll by Savanta |
---|---|---|---|---|---|---|---|---|---|
Strongly favourable | 9% | 14% | 12% | 11% | 12% | 9% | 5% | 7% | 5% |
Somewhat favourable | 21% | 22% | 20% | 22% | 21% | 19% | 18% | 15% | 15% |
Neither favourable nor unfavourable | 22% | 18% | 21% | 22% | 24% | 27% | 29% | 25% | 27% |
Somewhat unfavourable | 14% | 16% | 16% | 15% | 14% | 15% | 18% | 18% | 17% |
Strongly unfavourable | 27% | 23% | 25% | 24% | 23% | 20% | 18% | 22% | 21% |
Don't know/have not heard of | 7% | 5% | 6% | 6% | 6% | 11% | 11% | 13% | 15% |
John Swinney: To what extent do you feel favourably or unfavourably about each of the following?
See About these data for possible variations