Fieldwork dates: 11 December 2020 - 14 May 2021
Data from: Scotland
Results from:
9 polls
Fieldwork end date Pollster |
14 May 2021 Poll by Savanta | 4 May 2021 Poll by Savanta | 27 April 2021 Poll by Savanta | 20 April 2021 Poll by Savanta | 7 April 2021 Poll by Savanta | 10 March 2021 Poll by Savanta | 9 February 2021 Poll by Savanta | 13 January 2021 Poll by Savanta | 15 December 2020 Poll by Savanta |
---|---|---|---|---|---|---|---|---|---|
Strongly favourable | 4% | 6% | 4% | 4% | 4% | 4% | 3% | 4% | 4% |
Somewhat favourable | 15% | 16% | 17% | 13% | 14% | 15% | 14% | 13% | 14% |
Neither favourable nor unfavourable | 37% | 34% | 36% | 39% | 40% | 33% | 34% | 36% | 33% |
Somewhat unfavourable | 15% | 16% | 16% | 16% | 17% | 17% | 15% | 15% | 16% |
Strongly unfavourable | 12% | 12% | 10% | 11% | 8% | 8% | 9% | 9% | 10% |
Don't know | 17% | 16% | 17% | 16% | 17% | 22% | 25% | 23% | 24% |
To what extent do you feel favourably or unfavourably about Willie Rennie?
See About these data for possible variations