Fieldwork dates: 11 December 2020 - 2 July 2024
Data from: Scotland
Results from:
25 polls
Fieldwork end date Pollster |
2 July 2024 Poll by Savanta | 25 June 2024 Poll by Savanta | 28 May 2024 Poll by Savanta | 8 May 2024 Poll by Savanta | 11 October 2023 Poll by Savanta | 14 June 2023 Poll by Savanta | 31 March 2023 Poll by Savanta | 17 February 2023 Poll by Savanta | 21 December 2022 Poll by Savanta | 4 October 2022 Poll by Savanta | 28 June 2022 Poll by Savanta | 3 May 2022 Poll by Savanta | 16 March 2022 Poll by Savanta | 18 January 2022 Poll by Savanta | 28 October 2021 Poll by Savanta | 9 September 2021 Poll by Savanta | 14 May 2021 Poll by Savanta | 4 May 2021 Poll by Savanta | 27 April 2021 Poll by Savanta | 20 April 2021 Poll by Savanta | 7 April 2021 Poll by Savanta | 10 March 2021 Poll by Savanta | 9 February 2021 Poll by Savanta | 13 January 2021 Poll by Savanta | 15 December 2020 Poll by Savanta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strongly favourable | 14% | 12% | 12% | 11% | 9% | 13% | 14% | 16% | 15% | 16% | 16% | 15% | 16% | 16% | 15% | 15% | 18% | 16% | 17% | 18% | 16% | 15% | 17% | 15% | 15% |
Somewhat favourable | 24% | 25% | 23% | 22% | 28% | 28% | 27% | 30% | 25% | 29% | 28% | 28% | 27% | 27% | 28% | 29% | 25% | 26% | 27% | 25% | 28% | 28% | 32% | 33% | 31% |
Neither favourable nor unfavourable | 19% | 20% | 21% | 21% | 21% | 20% | 21% | 18% | 20% | 19% | 18% | 18% | 20% | 19% | 21% | 20% | 22% | 19% | 16% | 19% | 22% | 19% | 20% | 21% | 21% |
Somewhat unfavourable | 16% | 18% | 18% | 17% | 16% | 15% | 15% | 17% | 13% | 13% | 16% | 15% | 16% | 16% | 14% | 15% | 12% | 13% | 14% | 11% | 13% | 15% | 11% | 12% | 14% |
Strongly unfavourable | 25% | 23% | 23% | 25% | 23% | 21% | 21% | 18% | 23% | 20% | 20% | 22% | 21% | 20% | 19% | 20% | 16% | 20% | 19% | 20% | 15% | 17% | 14% | 14% | 15% |
Don't know | 2% | 1% | 2% | 3% | 2% | 2% | 2% | 2% | 3% | 3% | 2% | 2% | 1% | 1% | 3% | 1% | 6% | 6% | 6% | 7% | 6% | 6% | 6% | 5% | 4% |
To what extent do you feel favourably or unfavourably about the Scottish Government in Holyrood?
See About these data for possible variations