Fieldwork dates: 11 December 2020 - 9 February 2021
Data from: Scotland
Results from:
3 polls
Fieldwork end date Pollster |
9 February 2021 Poll by Savanta | 13 January 2021 Poll by Savanta | 15 December 2020 Poll by Savanta |
---|---|---|---|
Strongly favourable | 2% | 3% | 3% |
Somewhat favourable | 8% | 8% | 9% |
Neither favourable nor unfavourable | 30% | 31% | 29% |
Somewhat unfavourable | 19% | 16% | 17% |
Strongly favourable | 12% | 14% | 12% |
Don't know | 29% | 28% | 31% |
To what extent do you feel favourably or unfavourably about Richard Leonard?
See About these data for possible variations