Fieldwork dates: 11 December 2020 - 2 July 2024
Data from: Scotland
Results from:
27 polls
Fieldwork end date Pollster |
2 July 2024 Poll by Savanta | 25 June 2024 Poll by Savanta | 18 June 2024 Poll by Savanta | 28 May 2024 Poll by Savanta | 8 May 2024 Poll by Savanta | 11 October 2023 Poll by Savanta | 14 June 2023 Poll by Savanta | 31 March 2023 Poll by Savanta | 10 March 2023 Poll by Survation | 17 February 2023 Poll by Savanta | 21 December 2022 Poll by Savanta | 4 October 2022 Poll by Savanta | 28 June 2022 Poll by Savanta | 3 May 2022 Poll by Savanta | 16 March 2022 Poll by Savanta | 18 January 2022 Poll by Savanta | 28 October 2021 Poll by Savanta | 9 September 2021 Poll by Savanta | 14 May 2021 Poll by Savanta | 4 May 2021 Poll by Savanta | 27 April 2021 Poll by Savanta | 20 April 2021 Poll by Savanta | 7 April 2021 Poll by Savanta | 10 March 2021 Poll by Savanta | 9 February 2021 Poll by Savanta | 13 January 2021 Poll by Savanta | 15 December 2020 Poll by Savanta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strongly favourable | 4% | 4% | 3% | 3% | 4% | 5% | 4% | 4% | 4% | 5% | 5% | 5% | 5% | 4% | 4% | 4% | 4% | 5% | 5% | 6% | 6% | 5% | 4% | 4% | 5% | 4% | 3% |
Somewhat favourable | 12% | 13% | 12% | 13% | 10% | 13% | 14% | 12% | 10% | 13% | 12% | 10% | 12% | 13% | 12% | 14% | 14% | 12% | 11% | 12% | 13% | 12% | 11% | 13% | 12% | 12% | 12% |
Neither favourable nor unfavourable | 28% | 25% | 27% | 25% | 27% | 28% | 25% | 27% | 19% | 27% | 26% | 24% | 29% | 32% | 34% | 34% | 32% | 30% | 33% | 33% | 30% | 31% | 36% | 29% | 28% | 31% | 30% |
Somewhat unfavourable | 14% | 15% | 14% | 14% | 13% | 11% | 12% | 13% | 10% | 12% | 10% | 13% | 11% | 13% | 14% | 14% | 11% | 12% | 12% | 13% | 12% | 11% | 13% | 13% | 10% | 10% | 9% |
Strongly unfavourable | 26% | 25% | 26% | 25% | 27% | 24% | 21% | 20% | 25% | 20% | 21% | 18% | 20% | 19% | 19% | 19% | 17% | 20% | 17% | 17% | 18% | 18% | 13% | 11% | 11% | 11% | 12% |
Don't know | 16% | 18% | 18% | 20% | 20% | 18% | 23% | 24% | 33% | 24% | 27% | 29% | 23% | 19% | 17% | 16% | 22% | 22% | 22% | 19% | 22% | 23% | 23% | 30% | 33% | 32% | 33% |
To what extent do you feel favourably or unfavourably about Patrick Harvie?
See About these data for possible variations