Fieldwork dates: 11 December 2020 - 2 July 2024
Data from: Scotland
Results from:
27 polls
Fieldwork end date Pollster |
2 July 2024 Poll by Savanta | 25 June 2024 Poll by Savanta | 18 June 2024 Poll by Savanta | 28 May 2024 Poll by Savanta | 8 May 2024 Poll by Savanta | 11 October 2023 Poll by Savanta | 14 June 2023 Poll by Savanta | 31 March 2023 Poll by Savanta | 10 March 2023 Poll by Survation | 17 February 2023 Poll by Savanta | 21 December 2022 Poll by Savanta | 4 October 2022 Poll by Savanta | 28 June 2022 Poll by Savanta | 3 May 2022 Poll by Savanta | 16 March 2022 Poll by Savanta | 18 January 2022 Poll by Savanta | 28 October 2021 Poll by Savanta | 9 September 2021 Poll by Savanta | 14 May 2021 Poll by Savanta | 4 May 2021 Poll by Savanta | 27 April 2021 Poll by Savanta | 20 April 2021 Poll by Savanta | 7 April 2021 Poll by Savanta | 10 March 2021 Poll by Savanta | 9 February 2021 Poll by Savanta | 13 January 2021 Poll by Savanta | 15 December 2020 Poll by Savanta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strongly favourable | 14% | 15% | 15% | 15% | 13% | 16% | 17% | 26% | 24% | 26% | 23% | 25% | 26% | 25% | 25% | 27% | 25% | 25% | 30% | 30% | 30% | 30% | 28% | 26% | 29% | 26% | 28% |
Somewhat favourable | 22% | 20% | 21% | 20% | 20% | 22% | 23% | 23% | 17% | 22% | 22% | 24% | 25% | 25% | 25% | 24% | 24% | 26% | 23% | 20% | 22% | 21% | 24% | 25% | 28% | 29% | 27% |
Neither favourable nor unfavourable | 11% | 14% | 15% | 15% | 16% | 14% | 13% | 12% | 12% | 11% | 12% | 13% | 14% | 12% | 13% | 11% | 14% | 11% | 12% | 10% | 9% | 10% | 13% | 12% | 11% | 13% | 14% |
Somewhat unfavourable | 14% | 13% | 14% | 14% | 14% | 13% | 12% | 10% | 9% | 11% | 8% | 10% | 10% | 11% | 10% | 11% | 10% | 10% | 9% | 9% | 10% | 9% | 10% | 10% | 9% | 9% | 9% |
Strongly unfavourable | 37% | 38% | 35% | 35% | 36% | 34% | 34% | 29% | 30% | 29% | 32% | 27% | 26% | 27% | 27% | 26% | 26% | 28% | 24% | 28% | 27% | 27% | 22% | 23% | 21% | 21% | 19% |
Don't know | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 8% | 1% | 2% | 1% | 0.25% | 1% | 1% | 1% | 1% | 0.25% | 3% | 2% | 3% | 3% | 3% | 4% | 2% | 2% | 2% |
To what extent do you feel favourably or unfavourably about Nicola Sturgeon?
See About these data for possible variations