Fieldwork dates: 11 December 2020 - 2 July 2024
Data from: Scotland
Results from:
25 polls
Fieldwork end date Pollster |
2 July 2024 Poll by Savanta |
25 June 2024 Poll by Savanta |
18 June 2024 Poll by Savanta |
28 May 2024 Poll by Savanta |
8 May 2024 Poll by Savanta |
11 October 2023 Poll by Savanta |
14 June 2023 Poll by Savanta |
31 March 2023 Poll by Savanta |
10 March 2023 Poll by Survation |
17 February 2023 Poll by Savanta |
21 December 2022 Poll by Savanta |
4 October 2022 Poll by Savanta |
28 June 2022 Poll by Savanta |
3 May 2022 Poll by Savanta |
16 March 2022 Poll by Savanta |
18 January 2022 Poll by Savanta |
28 October 2021 Poll by Savanta |
9 September 2021 Poll by Savanta |
4 May 2021 Poll by Savanta |
27 April 2021 Poll by Savanta |
20 April 2021 Poll by Savanta |
7 April 2021 Poll by Savanta |
9 February 2021 Poll by Savanta |
13 January 2021 Poll by Savanta |
15 December 2020 Poll by Savanta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strongly favourable | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 2% | 3% | 3% | 4% | 3% | 2% | 4% | 4% | 3% | 4% | 4% | 3% | 3% | 4% | 4% | 2% | 3% | 3% |
Somewhat favourable | 14% | 11% | 13% | 13% | 11% | 11% | 11% | 10% | 9% | 13% | 8% | 8% | 11% | 13% | 12% | 12% | 11% | 11% | 9% | 9% | 9% | 8% | 5% | 6% | 6% |
Neither favourable nor unfavourable | 27% | 26% | 26% | 26% | 28% | 29% | 26% | 31% | 22% | 29% | 27% | 24% | 29% | 31% | 31% | 32% | 30% | 29% | 34% | 35% | 35% | 37% | 32% | 28% | 27% |
Somewhat unfavourable | 15% | 14% | 11% | 14% | 12% | 13% | 12% | 12% | 10% | 12% | 11% | 12% | 12% | 11% | 14% | 13% | 10% | 12% | 11% | 10% | 10% | 10% | 8% | 6% | 6% |
Strongly unfavourable | 25% | 25% | 25% | 22% | 26% | 23% | 20% | 17% | 21% | 16% | 14% | 13% | 17% | 17% | 16% | 16% | 12% | 15% | 13% | 12% | 9% | 8% | 4% | 4% | 5% |
Don't know | 17% | 20% | 21% | 22% | 20% | 21% | 27% | 29% | 36% | 28% | 35% | 40% | 29% | 26% | 24% | 24% | 33% | 29% | 30% | 30% | 33% | 33% | 50% | 53% | 54% |
To what extent do you feel favourably or unfavourably about Lorna Slater?
See About these data for possible variations