Fieldwork dates: 11 December 2020 - 2 July 2024
Data from: Scotland
Results from:
25 polls
Fieldwork end date Pollster |
2 July 2024 Poll by Savanta |
25 June 2024 Poll by Savanta |
18 June 2024 Poll by Savanta |
28 May 2024 Poll by Savanta |
8 May 2024 Poll by Savanta |
11 October 2023 Poll by Savanta |
14 June 2023 Poll by Savanta |
31 March 2023 Poll by Savanta |
17 February 2023 Poll by Savanta |
21 December 2022 Poll by Savanta |
4 October 2022 Poll by Savanta |
28 June 2022 Poll by Savanta |
3 May 2022 Poll by Savanta |
16 March 2022 Poll by Savanta |
18 January 2022 Poll by Savanta |
28 October 2021 Poll by Savanta |
9 September 2021 Poll by Savanta |
14 May 2021 Poll by Savanta |
4 May 2021 Poll by Savanta |
27 April 2021 Poll by Savanta |
20 April 2021 Poll by Savanta |
7 April 2021 Poll by Savanta |
10 March 2021 Poll by Savanta |
9 February 2021 Poll by Savanta |
15 December 2020 Poll by Savanta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strongly favourable | 9% | 8% | 9% | 10% | 11% | 7% | 9% | 10% | 9% | 10% | 8% | 5% | 6% | 7% | 6% | 5% | 3% | 5% | 6% | 5% | 7% | 6% | 4% | 6% | 7% |
Somewhat favourable | 29% | 29% | 25% | 27% | 26% | 25% | 25% | 25% | 27% | 23% | 27% | 27% | 21% | 23% | 22% | 21% | 17% | 15% | 19% | 17% | 19% | 19% | 21% | 22% | 21% |
Neither favourable nor unfavourable | 19% | 22% | 24% | 25% | 23% | 28% | 25% | 29% | 25% | 28% | 26% | 28% | 29% | 27% | 28% | 34% | 31% | 31% | 30% | 30% | 31% | 33% | 31% | 29% | 30% |
Somewhat unfavourable | 20% | 18% | 20% | 20% | 16% | 21% | 20% | 15% | 20% | 19% | 19% | 20% | 20% | 21% | 22% | 19% | 25% | 20% | 19% | 19% | 16% | 17% | 18% | 17% | 16% |
Strongly unfavourable | 21% | 21% | 20% | 16% | 19% | 15% | 17% | 17% | 14% | 14% | 13% | 13% | 18% | 18% | 16% | 14% | 16% | 17% | 15% | 16% | 14% | 13% | 12% | 11% | 11% |
Don't know | 2% | 2% | 2% | 3% | 4% | 5% | 5% | 4% | 5% | 6% | 6% | 7% | 6% | 4% | 6% | 7% | 8% | 11% | 11% | 12% | 13% | 12% | 14% | 15% | 16% |
To what extent do you feel favourably or unfavourably about Keir Starmer?
See About these data for possible variations