Field work dates: 11 December 2020 - 28 June 2022
Data
from: Scotland
Results from: 13 polls
Fieldwork end date Pollster | 28 June 2022 Poll by ComRes | 3 May 2022 Poll by ComRes | 18 January 2022 Poll by ComRes | 28 October 2021 Poll by ComRes | 9 September 2021 Poll by ComRes | 14 May 2021 Poll by ComRes | 4 May 2021 Poll by ComRes | 27 April 2021 Poll by ComRes | 20 April 2021 Poll by ComRes | 7 April 2021 Poll by ComRes | 10 March 2021 Poll by ComRes | 9 February 2021 Poll by ComRes | 15 December 2020 Poll by ComRes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strongly favourable | 5% | 6% | 6% | 5% | 3% | 5% | 6% | 5% | 7% | 6% | 4% | 6% | 7% |
Somewhat favourable | 27% | 21% | 22% | 21% | 17% | 15% | 19% | 17% | 19% | 19% | 21% | 22% | 21% |
Neither favourable nor unfavourable | 28% | 29% | 28% | 34% | 31% | 31% | 30% | 30% | 31% | 33% | 31% | 29% | 30% |
Somewhat unfavourable | 20% | 20% | 22% | 19% | 25% | 20% | 19% | 19% | 16% | 17% | 18% | 17% | 16% |
Strongly unfavourable | 13% | 18% | 16% | 14% | 16% | 17% | 15% | 16% | 14% | 13% | 12% | 11% | 11% |
Don't know | 7% | 6% | 6% | 7% | 8% | 11% | 11% | 12% | 13% | 12% | 14% | 15% | 16% |
To what extent do you feel favourably or unfavourably about Keir Starmer?
See About these data for possible variations