Fieldwork dates: 30 September 2022 - 18 September 2024
Data from: Scotland
Results from:
14 polls
Fieldwork end date Pollster |
18 September 2024 Poll by Ipsos | 2 July 2024 Poll by Savanta | 25 June 2024 Poll by Savanta | 18 June 2024 Poll by Savanta | 28 May 2024 Poll by Savanta | 8 May 2024 Poll by Savanta | 11 October 2023 Poll by Savanta | 14 June 2023 Poll by Savanta | 31 March 2023 Poll by Savanta | 21 March 2023 Poll by Ipsos | 10 March 2023 Poll by Survation | 17 February 2023 Poll by Savanta | 21 December 2022 Poll by Savanta | 4 October 2022 Poll by Savanta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strongly favourable | 8% | 8% | 8% | 7% | 8% | 7% | 7% | 7% | 8% | 7% | 12% | 7% | 6% | 5% |
Somewhat favourable | 19% | 17% | 21% | 19% | 21% | 19% | 15% | 22% | 21% | 20% | 19% | 17% | 12% | 11% |
Neither favourable nor unfavourable | 26% | 27% | 27% | 27% | 25% | 29% | 31% | 28% | 30% | 29% | 18% | 29% | 28% | 27% |
Somewhat unfavourable | 17% | 19% | 18% | 19% | 21% | 17% | 17% | 15% | 17% | 18% | 14% | 14% | 10% | 10% |
Strongly unfavourable | 20% | 19% | 15% | 16% | 13% | 15% | 14% | 13% | 14% | 17% | 17% | 10% | 12% | 12% |
Don't know / Have not heard of | 10% | 11% | 12% | 12% | 13% | 13% | 16% | 15% | 10% | 9% | 5% | 23% | 33% | 34% |
Kate Forbes: To what extent do you feel favourably or unfavourably about each of the following?
See About these data for possible variations