Fieldwork dates: 30 September 2022 - 2 July 2024
Data from: Scotland
Results from:
12 polls
Fieldwork end date Pollster |
2 July 2024 Poll by Savanta | 25 June 2024 Poll by Savanta | 14 June 2024 Poll by Norstat | 28 May 2024 Poll by Savanta | 8 May 2024 Poll by Savanta | 11 October 2023 Poll by Savanta | 14 June 2023 Poll by Savanta | 31 March 2023 Poll by Savanta | 10 March 2023 Poll by Survation | 17 February 2023 Poll by Savanta | 21 December 2022 Poll by Savanta | 4 October 2022 Poll by Savanta |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Strongly favourable | 6% | 4% | 5% | 5% | 6% | 7% | 9% | 7% | 7% | 4% | 6% | 4% |
Somewhat favourable | 19% | 16% | 17% | 15% | 15% | 21% | 20% | 21% | 18% | 15% | 16% | 13% |
Neither favourable nor unfavourable | 18% | 22% | 21% | 23% | 21% | 25% | 25% | 27% | 18% | 31% | 25% | 30% |
Somewhat unfavourable | 20% | 21% | 22% | 22% | 20% | 15% | 15% | 17% | 12% | 18% | 15% | 17% |
Strongly unfavourable | 33% | 33% | 31% | 31% | 35% | 28% | 24% | 24% | 25% | 19% | 19% | 18% |
Don't know | 3% | 3% | 4% | 3% | 3% | 4% | 6% | 4% | 20% | 14% | 19% | 18% |
To what extent do you feel favourably or unfavourably about Humza Yousaf?
See About these data for possible variations