Fieldwork dates: 11 December 2020 - 2 July 2024
Data from: Scotland
Results from:
27 polls
Fieldwork end date Pollster |
2 July 2024 Poll by Savanta |
25 June 2024 Poll by Savanta |
18 June 2024 Poll by Savanta |
28 May 2024 Poll by Savanta |
8 May 2024 Poll by Savanta |
11 October 2023 Poll by Savanta |
14 June 2023 Poll by Savanta |
31 March 2023 Poll by Savanta |
10 March 2023 Poll by Survation |
17 February 2023 Poll by Savanta |
21 December 2022 Poll by Savanta |
4 October 2022 Poll by Savanta |
28 June 2022 Poll by Savanta |
3 May 2022 Poll by Savanta |
16 March 2022 Poll by Savanta |
18 January 2022 Poll by Savanta |
28 October 2021 Poll by Savanta |
9 September 2021 Poll by Savanta |
14 May 2021 Poll by Savanta |
4 May 2021 Poll by Savanta |
27 April 2021 Poll by Savanta |
20 April 2021 Poll by Savanta |
7 April 2021 Poll by Savanta |
10 March 2021 Poll by Savanta |
9 February 2021 Poll by Savanta |
13 January 2021 Poll by Savanta |
15 December 2020 Poll by Savanta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strongly favourable | 4% | 4% | 5% | 5% | 5% | 4% | 5% | 4% | 4% | 4% | 4% | 3% | 4% | 4% | 5% | 4% | 6% | 5% | 4% | 6% | 6% | 5% | 6% | 5% | 5% | 5% | 5% |
Somewhat favourable | 16% | 14% | 15% | 16% | 16% | 15% | 17% | 15% | 13% | 14% | 13% | 13% | 15% | 15% | 15% | 16% | 14% | 14% | 13% | 16% | 15% | 16% | 14% | 12% | 12% | 11% | 11% |
Neither favourable nor unfavourable | 22% | 23% | 23% | 22% | 23% | 27% | 23% | 28% | 17% | 25% | 26% | 22% | 21% | 26% | 29% | 30% | 30% | 27% | 27% | 27% | 28% | 28% | 31% | 30% | 28% | 30% | 28% |
Somewhat unfavourable | 16% | 16% | 16% | 15% | 14% | 16% | 17% | 15% | 13% | 17% | 14% | 19% | 17% | 16% | 16% | 17% | 13% | 14% | 15% | 13% | 12% | 12% | 12% | 15% | 11% | 12% | 12% |
Strongly unfavourable | 34% | 34% | 33% | 30% | 30% | 28% | 26% | 28% | 31% | 30% | 27% | 26% | 28% | 28% | 27% | 24% | 23% | 25% | 24% | 23% | 23% | 23% | 19% | 15% | 16% | 14% | 14% |
Don't know | 8% | 9% | 9% | 12% | 11% | 9% | 13% | 11% | 20% | 10% | 15% | 16% | 15% | 10% | 8% | 9% | 14% | 15% | 17% | 15% | 17% | 16% | 17% | 22% | 27% | 28% | 30% |
To what extent do you feel favourably or unfavourably about Douglas Ross?
See About these data for possible variations