Fieldwork dates: 11 December 2020 - 2 July 2024
Data from: Scotland
Results from:
26 polls
Fieldwork end date Pollster |
2 July 2024 Poll by Savanta | 25 June 2024 Poll by Savanta | 18 June 2024 Poll by Savanta | 28 May 2024 Poll by Savanta | 8 May 2024 Poll by Savanta | 11 October 2023 Poll by Savanta | 14 June 2023 Poll by Savanta | 31 March 2023 Poll by Savanta | 17 February 2023 Poll by Savanta | 21 December 2022 Poll by Savanta | 4 October 2022 Poll by Savanta | 28 June 2022 Poll by Savanta | 3 May 2022 Poll by Savanta | 16 March 2022 Poll by Savanta | 18 January 2022 Poll by Savanta | 28 October 2021 Poll by Savanta | 9 September 2021 Poll by Savanta | 14 May 2021 Poll by Savanta | 4 May 2021 Poll by Savanta | 27 April 2021 Poll by Savanta | 20 April 2021 Poll by Savanta | 7 April 2021 Poll by Savanta | 10 March 2021 Poll by Savanta | 9 February 2021 Poll by Savanta | 13 January 2021 Poll by Savanta | 15 December 2020 Poll by Savanta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strongly favourable | 6% | 6% | 5% | 6% | 5% | 4% | 6% | 4% | 5% | 6% | 5% | 4% | 5% | 6% | 4% | 6% | 5% | 6% | 7% | 7% | 7% | 9% | 7% | 6% | 5% | 6% |
Somewhat favourable | 12% | 12% | 12% | 12% | 10% | 11% | 11% | 11% | 11% | 12% | 13% | 9% | 10% | 12% | 10% | 14% | 15% | 16% | 17% | 18% | 18% | 17% | 18% | 17% | 14% | 14% |
Neither favourable nor unfavourable | 10% | 9% | 11% | 11% | 13% | 12% | 15% | 14% | 13% | 13% | 11% | 12% | 11% | 12% | 8% | 16% | 15% | 13% | 14% | 14% | 14% | 16% | 16% | 16% | 16% | 13% |
Somewhat unfavourable | 17% | 16% | 15% | 17% | 17% | 16% | 14% | 14% | 14% | 15% | 17% | 15% | 15% | 15% | 15% | 16% | 18% | 15% | 15% | 17% | 16% | 16% | 18% | 16% | 19% | 22% |
Strongly unfavourable | 55% | 56% | 56% | 54% | 54% | 57% | 53% | 56% | 56% | 52% | 54% | 59% | 58% | 54% | 62% | 47% | 48% | 45% | 43% | 42% | 40% | 39% | 37% | 42% | 44% | 42% |
Don't know | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 1% | 1% | 2% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 4% | 3% | 3% | 4% | 3% | 4% | 3% | 2% | 3% |
To what extent do you feel favourably or unfavourably about Boris Johnson?
See About these data for possible variations