Fieldwork dates: 4 February 2021 - 2 July 2024
Data from: Scotland
Results from:
25 polls
Fieldwork end date Pollster |
2 July 2024 Poll by Savanta | 25 June 2024 Poll by Savanta | 18 June 2024 Poll by Savanta | 28 May 2024 Poll by Savanta | 8 May 2024 Poll by Savanta | 11 October 2023 Poll by Savanta | 14 June 2023 Poll by Savanta | 31 March 2023 Poll by Savanta | 10 March 2023 Poll by Survation | 17 February 2023 Poll by Savanta | 21 December 2022 Poll by Savanta | 4 October 2022 Poll by Savanta | 28 June 2022 Poll by Savanta | 3 May 2022 Poll by Savanta | 16 March 2022 Poll by Savanta | 18 January 2022 Poll by Savanta | 28 October 2021 Poll by Savanta | 9 September 2021 Poll by Savanta | 14 May 2021 Poll by Savanta | 4 May 2021 Poll by Savanta | 27 April 2021 Poll by Savanta | 20 April 2021 Poll by Savanta | 7 April 2021 Poll by Savanta | 10 March 2021 Poll by Savanta | 9 February 2021 Poll by Savanta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strongly favourable | 6% | 5% | 5% | 5% | 6% | 6% | 6% | 5% | 6% | 4% | 5% | 7% | 5% | 5% | 4% | 5% | 4% | 4% | 6% | 9% | 6% | 5% | 5% | 4% | 2% |
Somewhat favourable | 24% | 22% | 21% | 21% | 19% | 24% | 21% | 21% | 20% | 23% | 19% | 19% | 23% | 21% | 22% | 22% | 19% | 23% | 24% | 23% | 24% | 21% | 19% | 19% | 11% |
Neither favourable nor unfavourable | 27% | 27% | 30% | 28% | 30% | 32% | 32% | 35% | 24% | 18% | 33% | 29% | 33% | 33% | 34% | 35% | 37% | 32% | 34% | 32% | 34% | 36% | 38% | 35% | 34% |
Somewhat unfavourable | 21% | 21% | 19% | 19% | 18% | 17% | 16% | 16% | 11% | 17% | 12% | 16% | 15% | 17% | 17% | 15% | 14% | 16% | 12% | 13% | 13% | 13% | 14% | 13% | 13% |
Strongly unfavourable | 14% | 15% | 14% | 15% | 14% | 11% | 11% | 10% | 14% | 11% | 13% | 11% | 10% | 12% | 12% | 11% | 10% | 11% | 9% | 9% | 7% | 8% | 8% | 9% | 8% |
Don't know | 9% | 10% | 11% | 11% | 12% | 11% | 14% | 12% | 24% | 14% | 18% | 19% | 13% | 13% | 11% | 12% | 15% | 14% | 14% | 14% | 16% | 16% | 16% | 21% | 32% |
To what extent do you feel favourably or unfavourably about Anas Sarwar?
See About these data for possible variations