Fieldwork dates: 2 April 2021 - 2 July 2024
Data from: Scotland
Results from:
23 polls
Fieldwork end date Pollster |
2 July 2024 Poll by Savanta |
25 June 2024 Poll by Savanta |
18 June 2024 Poll by Savanta |
28 May 2024 Poll by Savanta |
8 May 2024 Poll by Savanta |
11 October 2023 Poll by Savanta |
14 June 2023 Poll by Savanta |
31 March 2023 Poll by Savanta |
10 March 2023 Poll by Survation |
17 February 2023 Poll by Savanta |
21 December 2022 Poll by Savanta |
4 October 2022 Poll by Savanta |
28 June 2022 Poll by Savanta |
3 May 2022 Poll by Savanta |
16 March 2022 Poll by Savanta |
18 January 2022 Poll by Savanta |
28 October 2021 Poll by Savanta |
9 September 2021 Poll by Savanta |
14 May 2021 Poll by Savanta |
4 May 2021 Poll by Savanta |
27 April 2021 Poll by Savanta |
20 April 2021 Poll by Savanta |
7 April 2021 Poll by Savanta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strongly favourable | 5% | 4% | 3% | 5% | 5% | 4% | 5% | 4% | 4% | 4% | 4% | 4% | 2% | 3% | 4% | 3% | 4% | 3% | 2% | 3% | 3% | 3% | 4% |
Somewhat favourable | 11% | 12% | 12% | 12% | 11% | 11% | 11% | 11% | 8% | 10% | 10% | 6% | 8% | 7% | 7% | 8% | 8% | 8% | 6% | 6% | 8% | 5% | 9% |
Neither favourable nor unfavourable | 16% | 17% | 17% | 18% | 16% | 17% | 18% | 19% | 13% | 15% | 16% | 15% | 14% | 14% | 13% | 15% | 18% | 14% | 15% | 14% | 12% | 15% | 17% |
Somewhat unfavourable | 20% | 19% | 21% | 21% | 19% | 22% | 21% | 20% | 15% | 23% | 19% | 23% | 21% | 21% | 20% | 22% | 20% | 22% | 16% | 16% | 19% | 20% | 21% |
Strongly unfavourable | 46% | 44% | 43% | 39% | 45% | 42% | 42% | 42% | 46% | 46% | 46% | 48% | 51% | 51% | 53% | 50% | 47% | 52% | 56% | 55% | 53% | 50% | 44% |
Don't know | 3% | 2% | 3% | 4% | 4% | 3% | 3% | 3% | 13% | 3% | 5% | 3% | 3% | 4% | 2% | 2% | 3% | 2% | 6% | 5% | 5% | 6% | 6% |
To what extent do you feel favourably or unfavourably about Alex Salmond?
See About these data for possible variations