Fieldwork dates: 11 March 2021 - 8 September 2021
Data from: Scotland
Results from:
4 polls
Fieldwork end date Pollster |
8 September 2021 Poll by Opinium | 3 May 2021 Poll by Opinium | 6 April 2021 Poll by Opinium | 16 March 2021 Poll by Opinium |
---|---|---|---|---|
Strongly approve | 26% | 33% | 30% | 27% |
Somewhat approve | 27% | 24% | 29% | 30% |
Neither approve nor disapprove | 17% | 11% | 9% | 13% |
Somewhat disapprove | 7% | 11% | 10% | 10% |
Strongly disapprove | 23% | 22% | 21% | 20% |
To what extent do you approve or disapprove of the way Nicola Sturgeon is handling her job as First Minister?
See About these data for possible variations