Fieldwork dates: 11 March 2021 - 10 June 2024
Data from: Scotland
Results from:
5 polls
Fieldwork end date Pollster |
10 June 2024 Poll by Opinium | 8 September 2021 Poll by Opinium | 3 May 2021 Poll by Opinium | 6 April 2021 Poll by Opinium | 16 March 2021 Poll by Opinium |
---|---|---|---|---|---|
Strongly approve | 3% | 7% | 4% | 5% | 7% |
Somewhat approve | 13% | 15% | 18% | 16% | 15% |
Neither approve or disapprove | 26% | 39% | 32% | 33% | 40% |
Somewhat disapprove | 12% | 16% | 18% | 18% | 16% |
Strongly disapprove | 30% | 23% | 28% | 29% | 21% |
To what extent do you approve or disapprove of the way Douglas Ross is handling his job as leader of the Scottish Conservative party?
See About these data for possible variations