Fieldwork dates: 11 March 2021 - 8 September 2021
Data from: Scotland
Results from:
4 polls
Fieldwork end date Pollster |
8 September 2021 Poll by Opinium | 3 May 2021 Poll by Opinium | 6 April 2021 Poll by Opinium | 16 March 2021 Poll by Opinium |
---|---|---|---|---|
Strongly approve | 7% | 7% | 6% | 7% |
Somewhat approve | 16% | 13% | 18% | 16% |
Neither approve nor disapprove | 20% | 17% | 15% | 18% |
Somewhat disapprove | 19% | 23% | 24% | 21% |
Strongly disapprove | 37% | 40% | 38% | 37% |
To what extent do you approve or disapprove of the way Boris Johnson is handling his job as Prime Minister?
See About these data for possible variations