Fieldwork dates: 11 March 2021 - 8 September 2021
Data from: Scotland
Results from:
4 polls
| Fieldwork end date Pollster |
8 September 2021 Poll by Opinium | 3 May 2021 Poll by Opinium | 6 April 2021 Poll by Opinium | 16 March 2021 Poll by Opinium |
|---|---|---|---|---|
| Strongly approve | 6% | 5% | 7% | 7% |
| Somewhat approve | 20% | 18% | 20% | 19% |
| Neither approve nor disapprove | 25% | 27% | 19% | 25% |
| Somewhat disapprove | 27% | 26% | 32% | 27% |
| Strongly disapprove | 22% | 23% | 22% | 22% |
To what extent do you approve or disapprove of the UK government's record to date?
See About these data for possible variations