Fieldwork dates: 11 March 2021 - 8 September 2021
Data from: Scotland
Results from:
4 polls
| Fieldwork end date Pollster |
8 September 2021 Poll by Opinium | 3 May 2021 Poll by Opinium | 6 April 2021 Poll by Opinium | 16 March 2021 Poll by Opinium |
|---|---|---|---|---|
| Strongly approve | 17% | 20% | 23% | 19% |
| Somewhat approve | 30% | 31% | 32% | 31% |
| Neither approve nor disapprove | 24% | 19% | 17% | 21% |
| Somewhat disapprove | 14% | 15% | 11% | 12% |
| Strongly disapprove | 16% | 16% | 17% | 17% |
To what extent do you approve or disapprove of the Scottish government's record to date?
See About these data for possible variations