Fieldwork dates: 18 April 2007 - 20 April 2007
Data from: Scotland
Results from:
1 poll
Fieldwork end date Pollster |
20 April 2007 Poll by YouGov |
---|---|
Scotland's economy, like that of other similarly-sized countries, would be stronger if we had more control over it | 70% |
English MPs don't understand Scotland's needs | 63% |
The English have always exploited Scotland | 38% |
We have more in common with other countries in Europe than with England | 26% |
I have a personal dislike of English people | 4% |
None of these | 10% |
Don't know | 0% |
Refused | 0% |
(To those who back independence, or extra powers) Here are some reasons why different people think Scotland should have more powers, or become independent. [Please tick all that you agree with]
See About these data for possible variations