Fieldwork dates: 28 March 2023 - 14 June 2023
Data from: Scotland
Results from:
2 polls
Fieldwork end date Pollster |
14 June 2023 Poll by Savanta | 31 March 2023 Poll by Savanta |
---|---|---|
Get much better | 6% | 5% |
Get a little better | 17% | 15% |
Stay about the same | 31% | 31% |
Get a little worse | 14% | 16% |
Get much worse | 20% | 20% |
Don't know | 12% | 13% |
Thinking specifically about Humza Yousaf, to what extent do you think public service delivery in Scotland will get better or worse under his leadership, or will it stay about the same?
See About these data for possible variations