Fieldwork dates: 26 September 2018 - 26 September 2019
Data from: Scotland
Results from:
2 polls
Fieldwork end date Pollster |
26 September 2019 Poll by ScotPulse | 1 October 2018 Poll by Mark Diffley Consultancy |
---|---|---|
Strongly agree | 2% | 2% |
Tend to agree | 8% | 12% |
Neither agree nor disagree | 20% | 17% |
Tend to disagree | 36% | 37% |
Strongly disagree | 26% | 23% |
Don't know | 9% | 9% |
Refused | * | 0% |
Thinking broadly about the tax system in Scotland, to what extent do you agree or disagree with the following statements? The relationship between UK-wide and Scottish taxes is easy to understand
See About these data for possible variations