Fieldwork dates: 18 May 2022 - 20 April 2023
Data from: Scotland
Results from:
3 polls
Fieldwork end date Pollster |
20 April 2023 Poll by YouGov | 20 February 2023 Poll by YouGov | 23 May 2022 Poll by YouGov |
---|---|---|---|
Very good | 29% | 27% | 21% |
Fairly good | 24% | 23% | 27% |
Neither good nor bad | 11% | 13% | 15% |
Fairly bad | 11% | 10% | 11% |
Very bad | 20% | 22% | 21% |
Don't know | 5% | 4% | 5% |
Thinking back over Nicola Sturgeon's time as First Minister, do you think she has been a good or bad leader for Scotland?
See About these data for possible variations