Fieldwork dates: 23 May 2024 - 28 June 2024
Data from: Scotland
Results from:
3 polls
Fieldwork end date Pollster |
28 June 2024 Poll by More in Common | 28 May 2024 Poll by Savanta | 25 May 2024 Poll by More in Common |
---|---|---|---|
Labour | 17% | 10% | 19% |
Conservatives | 9% | 19% | 10% |
SNP | 23% | 8% | 23% |
Neither | 32% | 20% | 26% |
Don't know | 19% | 28% | 22% |
Thinking about the three main parties in Scotland, which do you trust most on each of the following issues? Climate change and the environment
See About these data for possible variations