Fieldwork dates: 29 January 2015 - 9 April 2015
Data from: Scotland
Results from:
3 polls
Fieldwork end date Pollster |
9 April 2015 Poll by YouGov | 12 March 2015 Poll by YouGov | 2 February 2015 Poll by YouGov |
---|---|---|---|
Conservative | 2% | 3% | 4% |
Labour | 14% | 13% | 15% |
Liberal Democrat | 1% | 3% | 2% |
Scottish National Party | 69% | 64% | 64% |
None of them | 6% | 6% | 5% |
Don't know | 8% | 12% | 12% |
Refused | 0% | 0% | 0% |
Thinking about the MPs elected from Scotland at the next general election, which political party in Scotland do you think would be most effective at... Securing increased powers for the Scottish Parliament?
See About these data for possible variations