Fieldwork dates: 13 March 2017 - 29 April 2022
					
					Data from: Scotland
					Results from:
						
						2 polls						
					
				
| Fieldwork end date  Pollster  | 
							29 April 2022 Poll by Norstat  | 17 March 2017 Poll by Norstat  | 						
|---|---|---|
| Much safer | 7% | 10% | 
| Slightly safer | 16% | 20% | 
| Stayed the same | 29% | 31% | 
| Slightly less safe | 21% | 19% | 
| Much less safe | 18% | 13% | 
| Don't know | 8% | 8% | 
Thinking about crime over the past 10/15 years do you think that Scotland has become….
See About these data for possible variations