Fieldwork dates: 29 September 2022 - 18 September 2024
Data from: Scotland
Results from:
4 polls
Fieldwork end date Pollster |
18 September 2024 Poll by Ipsos | 26 March 2024 Poll by Ipsos | 23 August 2023 Poll by Ipsos | 5 October 2022 Poll by Ipsos |
---|---|---|---|---|
A very good job | 5% | 6% | 6% | 9% |
A fairly good job | 18% | 22% | 22% | 22% |
Neither a good nor bad job | 30% | 29% | 30% | 33% |
A fairly bad job | 19% | 19% | 19% | 18% |
A very bad job | 17% | 15% | 16% | 13% |
Don't know | 11% | 7% | 8% | 5% |
Since the Scottish Parliament elections in May 2021, to what extent, if at all, do you think the Scottish Government has done a good or bad job at each of the following? Taking action to address the climate crisis
See About these data for possible variations