Fieldwork dates: 1 June 2011 - 31 October 2013
Data from: Scotland
Results from:
3 polls
Fieldwork end date Pollster |
31 October 2013 Poll by ScotCen (Scottish Social Attitudes) | 30 November 2012 Poll by ScotCen (Scottish Social Attitudes) | 1 October 2011 Poll by ScotCen (Scottish Social Attitudes) |
---|---|---|---|
Same in Scotland & England | 52% | 51% | 50% |
Different in Scotland (higher/lower) than England | 41% | 44% | 48% |
It depends | 4% | 2% | 1% |
Don't know | 3% | 2% | 2% |
Refused | 0% | 0% | 0% |
Should the basic rate of income tax always be the same in Scotland as it is in England or, is it OK for it to be different in Scotland - either higher or lower - than it is in England?
See About these data for possible variations