Fieldwork dates: 1 June 2011 - 30 November 2012
Data from: Scotland
Results from:
2 polls
Fieldwork end date Pollster |
30 November 2012 Poll by ScotCen (Scottish Social Attitudes) | 1 October 2011 Poll by ScotCen (Scottish Social Attitudes) |
---|---|---|
Same in England & Scotland | 62% | 51% |
Different in England (higher/lower) than Scotland | 32% | 44% |
It depends | 2% | 1% |
Don't know | 4% | 3% |
Refused | 0% | 0% |
Should the basic rate of income tax always be the same in England as it is in Scotland or, is it OK for it to be different in England - either higher or lower - than it is in Scotland?
See About these data for possible variations