Fieldwork dates: 9 November 2018 - 4 May 2021
Data from: Scotland
Results from:
5 polls
Fieldwork end date Pollster |
4 May 2021 Poll by Survation | 22 January 2020 Poll by Survation | 16 September 2019 Poll by Survation | 23 April 2019 Poll by Survation | 13 November 2018 Poll by Survation |
---|---|---|---|---|---|
0 - would not vote | 6% | 4% | 5% | 5% | 3% |
1 | 1% | 1% | 1% | 1% | 1% |
2 | 1% | 1% | 1% | 1% | 0% |
3 | 1% | 1% | 0% | 0% | 1% |
4 | 1% | 1% | 1% | 1% | 1% |
5 | 4% | 2% | 3% | 3% | 2% |
6 | 1% | 1% | 1% | 1% | 2% |
7 | 3% | 2% | 2% | 2% | 2% |
8 | 5% | 3% | 4% | 4% | 3% |
9 | 5% | 8% | 6% | 6% | 7% |
10 - certain to vote | 73% | 77% | 77% | 77% | 78% |
Don't know | 0% | 0% | 0% | 0% | 0% |
Refused | 0% | 0% | 0% | 0% | 0% |
If there was a referendum on Scotland leaving the UK taking place tomorrow, how likely do you think you would be to vote on a scale of 0 to 10?
See About these data for possible variations