Fieldwork dates: 15 March 2019 - 9 October 2019
Data from: Scotland
Results from:
2 polls
Fieldwork end date Pollster |
9 October 2019 Poll by Survation | 21 March 2019 Poll by Survation |
---|---|---|
Scotland will be an independent country within the next two years | 11% | 8% |
Scotland will be an independent country within the next five years | 21% | 19% |
Scotland will be an independent country within the next ten years | 15% | 16% |
Scotland will become an independent country, but not within the next ten years | 9% | 13% |
Scotland will not become an independent country | 30% | 33% |
Don't know | 14% | 11% |
Refused | 0% | 0% |
Regardless of your view on the issue, which of the following statements best reflects what you think will happen? Scotland will be an independent country within the next two years/Scotland will be an independent country within the next five years/Scotland will be an independent country within the next ten years/Scotland will become an independent country, but not within the next ten years/Scotland will not become an independent country
See About these data for possible variations