Fieldwork dates: 26 January 2012 - 15 April 2016
Data from: Scotland
Results from:
5 polls
Fieldwork end date Pollster |
15 April 2016 Poll by Norstat | 14 January 2016 Poll by Norstat | 23 April 2015 Poll by Norstat | 14 January 2015 Poll by Norstat | 1 February 2012 Poll by Norstat |
---|---|---|---|---|---|
Very satisfied | 7% | 6% | 6% | 2% | 1% |
Quite satisfied | 17% | 14% | 14% | 12% | 7% |
Neither satisfied nor dissatisfied | 30% | 32% | 30% | 28% | 32% |
Quite dissatisfied | 12% | 12% | 16% | 17% | 21% |
Very dissatisfied | 20% | 19% | 24% | 28% | 19% |
Don't know | 14% | 15% | 10% | 13% | 20% |
Refused | 0% | 0% | 0% | 0% | 0% |
In terms of Britain's political leaders please state how satisfied you are with the job the following are doing: ...Ruth Davidson, Scottish Conservative leader
See About these data for possible variations