Fieldwork dates: 18 June 2000 - 31 October 2023
Data from: Scotland
Results from:
17 polls
Fieldwork end date Pollster |
31 October 2023 Poll by ScotCen (Scottish Social Attitudes) | 18 March 2020 Poll by ScotCen (Scottish Social Attitudes) | 28 February 2018 Poll by ScotCen (Scottish Social Attitudes) | 23 December 2016 Poll by ScotCen (Scottish Social Attitudes) | 31 January 2016 Poll by ScotCen (Scottish Social Attitudes) | 31 August 2014 Poll by ScotCen (Scottish Social Attitudes) | 1 October 2011 Poll by ScotCen (Scottish Social Attitudes) | 4 October 2010 Poll by ScotCen (Scottish Social Attitudes) | 1 September 2009 Poll by ScotCen (Scottish Social Attitudes) | 1 November 2007 Poll by ScotCen (Scottish Social Attitudes) | 21 January 2007 Poll by ScotCen (Scottish Social Attitudes) | 19 December 2005 Poll by ScotCen (Scottish Social Attitudes) | 17 December 2004 Poll by ScotCen (Scottish Social Attitudes) | 1 October 2003 Poll by ScotCen (Scottish Social Attitudes) | 1 October 2002 Poll by ScotCen (Scottish Social Attitudes) | 1 November 2001 Poll by ScotCen (Scottish Social Attitudes) | 4 November 2000 Poll by ScotCen (Scottish Social Attitudes) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Most libertarian | 20% | 21% | 21% | 25% | 26% | 20% | 23% | 23% | 26% | 23% | 22% | 23% | 25% | 25% | 24% | 25% | 23% |
2 | 22% | 24% | 22% | 22% | 24% | 25% | 14% | 17% | 19% | 17% | 18% | 18% | 18% | 18% | 21% | 19% | 17% |
3 | 16% | 18% | 19% | 19% | 11% | 22% | 19% | 22% | 22% | 24% | 23% | 24% | 24% | 24% | 22% | 24% | 27% |
4 | 21% | 22% | 23% | 17% | 25% | 16% | 18% | 18% | 18% | 19% | 20% | 16% | 18% | 17% | 17% | 15% | 17% |
5 Most authoritarian | 21% | 16% | 16% | 19% | 15% | 16% | 26% | 20% | 15% | 17% | 17% | 20% | 14% | 16% | 16% | 16% | 16% |
Don't know | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Refused | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Summary position on libertarian-authoritarian scale - derived from responses to 6 questions that ask respondents how much they agree or disagree that (a) Young people today don't have enough respect for traditional British values (b) People who break the law should be given stiffer sentences (c) For some crimes, the death penalty is the most appropriate sentence (d) Schools should teach children to obey authority (e) The law should always be obeyed, even if a particular law is wrong (f) Censorship of films and magazines is necessary to uphold moral standards. Responses to these questions are combined to give an overall position on a libertarian-authoritarian scale. Scores have then been divided into quintiles based on responses.
See About these data for possible variations