Fieldwork dates: 7 May 1999 - 18 March 2020
Data from: Scotland
Results from:
19 polls
Fieldwork end date Pollster |
18 March 2020 Poll by ScotCen (Scottish Social Attitudes) | 28 February 2018 Poll by ScotCen (Scottish Social Attitudes) | 23 December 2016 Poll by ScotCen (Scottish Social Attitudes) | 31 January 2016 Poll by ScotCen (Scottish Social Attitudes) | 31 August 2014 Poll by ScotCen (Scottish Social Attitudes) | 31 October 2013 Poll by ScotCen (Scottish Social Attitudes) | 30 November 2012 Poll by ScotCen (Scottish Social Attitudes) | 1 October 2011 Poll by ScotCen (Scottish Social Attitudes) | 4 October 2010 Poll by ScotCen (Scottish Social Attitudes) | 1 September 2009 Poll by ScotCen (Scottish Social Attitudes) | 1 November 2007 Poll by ScotCen (Scottish Social Attitudes) | 21 January 2007 Poll by ScotCen (Scottish Social Attitudes) | 19 December 2005 Poll by ScotCen (Scottish Social Attitudes) | 17 December 2004 Poll by ScotCen (Scottish Social Attitudes) | 1 October 2003 Poll by ScotCen (Scottish Social Attitudes) | 1 October 2002 Poll by ScotCen (Scottish Social Attitudes) | 1 November 2001 Poll by ScotCen (Scottish Social Attitudes) | 4 November 2000 Poll by ScotCen (Scottish Social Attitudes) | 12 August 1999 Poll by ScotCen (Scottish Social Attitudes) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
None | 11% | 12% | 12% | 10% | 12% | 15% | 15% | 14% | 15% | 21% | 13% | 14% | 20% | 13% | 12% | 13% | 11% | 11% | 7% |
Conservative | 12% | 15% | 16% | 11% | 11% | 11% | 11% | 8% | 13% | 12% | 11% | 12% | 15% | 14% | 15% | 12% | 10% | 16% | 16% |
Labour | 18% | 25% | 20% | 20% | 32% | 31% | 34% | 31% | 34% | 26% | 34% | 34% | 35% | 35% | 33% | 41% | 46% | 36% | 41% |
Liberal Democrat | 6% | 4% | 3% | 4% | 4% | 5% | 5% | 5% | 11% | 6% | 7% | 8% | 13% | 10% | 10% | 7% | 10% | 8% | 12% |
SNP | 38% | 34% | 37% | 42% | 24% | 22% | 24% | 33% | 17% | 21% | 25% | 17% | 13% | 13% | 17% | 16% | 15% | 20% | 20% |
Green Party | 3% | 2% | 2% | 3% | 3% | 2% | 2% | 0% | 1% | 2% | 1% | 2% | 0% | 2% | 1% | 1% | 1% | 0% | 0% |
Other party | 1% | 1% | 1% | 3% | 3% | 1% | 1% | 1% | 1% | 1% | 1% | 2% | 0% | 3% | 3% | 1% | 1% | 1% | 0% |
Don't know | 6% | 5% | 7% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Refused | 2% | 1% | 1% | 1% | 11% | 13% | 8% | 8% | 8% | 11% | 8% | 10% | 5% | 10% | 8% | 9% | 5% | 8% | 3% |
Party political identification (derived from questions asking which party respondent supports / feels closer to / would vote for if there were a general election tomorrow - the exact question asked depends on whether they feel they are a party 'supporter' or not)
See About these data for possible variations