Fieldwork dates: 22 November 2022 - 25 October 2023
Data from: Scotland
Results from:
2 polls
| Fieldwork end date Pollster |
25 October 2023 Poll by YouGov | 25 November 2022 Poll by YouGov |
|---|---|---|
| Very good | 0% | 0% |
| Fairly good | 6% | 5% |
| Neither good nor bad | 13% | 11% |
| Fairly bad | 20% | 19% |
| Very bad | 54% | 57% |
| Don't know | 7% | 8% |
Overall, how good or bad a job of running the UK do you think the Conservative Government at Westminster has done since the December 2019 election?
See About these data for possible variations