Fieldwork dates: 12 June 2014 - 17 September 2014
Data from: Scotland
Results from:
7 polls
Fieldwork end date Pollster |
17 September 2014 Poll by YouGov | 11 September 2014 Poll by YouGov | 5 September 2014 Poll by YouGov | 1 September 2014 Poll by YouGov | 15 August 2014 Poll by YouGov | 7 August 2014 Poll by YouGov | 16 June 2014 Poll by YouGov |
---|---|---|---|---|---|---|---|
Delivered leaflets to your door | 73% | 70% | 75% | 74% | 69% | 55% | 39% |
Put up posters/ billboards in your area | 38% | 33% | 33% | 29% | 23% | 15% | 9% |
Knocked on your door | 17% | 16% | 14% | 14% | 11% | 9% | 4% |
Set up stalls/ handed leaflets in your area | 36% | 29% | 31% | 24% | 20% | 19% | 11% |
Phoned you | 4% | 4% | 3% | 3% | 2% | 2% | 2% |
Sent you email or contacted on social media | 16% | 14% | 14% | 11% | 10% | 10% | 8% |
None of these | 15% | 17% | 13% | 15% | 19% | 32% | 48% |
Don't know | 3% | 3% | 2% | 3% | 4% | 3% | 3% |
Refused | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Over the last few weeks have you been contacted by the Yes Scotland campaign in any of the following ways? Please tick all that apply.
See About these data for possible variations