Fieldwork dates: 12 June 2014 - 17 September 2014
Data from: Scotland
Results from:
7 polls
Fieldwork end date Pollster |
17 September 2014 Poll by YouGov |
11 September 2014 Poll by YouGov |
5 September 2014 Poll by YouGov |
1 September 2014 Poll by YouGov |
15 August 2014 Poll by YouGov |
7 August 2014 Poll by YouGov |
16 June 2014 Poll by YouGov |
---|---|---|---|---|---|---|---|
Delivered leaflets or letters to your door | 68% | 65% | 64% | 65% | 58% | 47% | 29% |
Put up posters/ billboards in your area | 27% | 20% | 20% | 16% | 12% | 9% | 5% |
Knocked on your door | 14% | 11% | 10% | 8% | 6% | 5% | 2% |
Set up stalls/ handed leaflets in your area | 21% | 13% | 14% | 10% | 9% | 9% | 5% |
Phoned you | 6% | 5% | 4% | 4% | 4% | 2% | 2% |
Sent you email or contacted on social media | 11% | 7% | 7% | 8% | 9% | 7% | 6% |
None of these | 20% | 24% | 24% | 26% | 27% | 43% | 58% |
Don't know | 3% | 2% | 3% | 3% | 6% | 3% | 4% |
Refused | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Over the last few weeks have you been contacted by the Better Together campaign in any of the following ways? Please tick all that apply.
See About these data for possible variations