Fieldwork dates: 15 April 2013 - 27 May 2014
Data from: Scotland
Results from:
2 polls
Fieldwork end date Pollster |
27 May 2014 Poll by AQMeN & University of Edinburgh | 27 May 2013 Poll by AQMeN & University of Edinburgh |
---|---|---|
Very unlikely | 7% | 7% |
Rather unlikely | 6% | 6% |
Neither likely nor unlikely | 16% | 17% |
Rather likely | 20% | 25% |
Very likely | 49% | 44% |
Don't know | 2% | 1% |
Refused | 0% | 0% |
In autumn next year there will be a referendum to decide whether or not Scotland becomes an independent country. Assuming you will have a vote, on a one to five scale where one is very unlikely and five is very likely, how likely would you be to vote in the referendum?
See About these data for possible variations