Fieldwork dates: 21 January 2014 - 15 May 2014
Data from: Scotland
Results from:
4 polls
Fieldwork end date Pollster |
15 May 2014 Poll by ICM | 16 April 2014 Poll by ICM | 21 March 2014 Poll by ICM | 24 January 2014 Poll by ICM |
---|---|---|---|---|
10 - certain to vote | 46% | 38% | 44% | 42% |
9 | 6% | 10% | 9% | 6% |
8 | 7% | 9% | 10% | 8% |
7 | 5% | 7% | 6% | 7% |
6 | 4% | 5% | 4% | 5% |
5 | 6% | 7% | 7% | 7% |
4 | 1% | 1% | 2% | 2% |
3 | 2% | 2% | 3% | 3% |
2 | 2% | 1% | 2% | 2% |
1 - Certain not to vote | 11% | 10% | 6% | 8% |
Don't know | 10% | 10% | 7% | 10% |
Refused | 0% | 0% | 0% | 0% |
As you may know, the Elections to the European Parliament will be held in May 2014. Many people have said they will not vote in that election, but how about you? On a scale of 1 to 10 where 10 means you are certain to vote and 1 means you are certain not to vote, how likely are you to cast your vote in that election?
See About these data for possible variations