Field work dates: 19 November 2009 - 16 December 2022
Data
from: Scotland
Results from: 22 polls
Fieldwork end date Pollster | 16 December 2022 Poll by Panelbase | 5 December 2022 Poll by Ipsos | 7 October 2022 Poll by Panelbase | 29 May 2022 Poll by Ipsos | 29 April 2022 Poll by Panelbase | 12 November 2021 Poll by Panelbase | 26 October 2021 Poll by Panelbase | 10 September 2021 Poll by Panelbase | 11 November 2020 Poll by Panelbase | 21 September 2020 Poll by JL Partners | 3 July 2020 Poll by Panelbase | 5 June 2020 Poll by Panelbase | 5 May 2020 Poll by Panelbase | 25 November 2019 Poll by Ipsos | 4 October 2018 Poll by Panelbase | 11 March 2018 Poll by Ipsos | 25 May 2017 Poll by Ipsos | 27 April 2015 Poll by Ipsos | 19 March 2015 Poll by ICM | 18 December 2014 Poll by ICM | 29 October 2014 Poll by Ipsos | 23 November 2009 Poll by Ipsos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (Absolutely certain not to vote) | 5% | 6% | 4% | 7% | 4% | 7% | 4% | 6% | 2% | 3% | 3% | 3% | 3% | 3% | 3% | 4% | 2% | 80% | 5% | 5% | 5% | 9% |
2 | 0% | 1% | 0% | 1% | 1% | 0% | 1% | 0% | 0% | 1% | 0% | 0% | 0% | 1% | 0% | 1% | 1% | 5% | 0% | 1% | 0% | 1% |
3 | 2% | 1% | 1% | 1% | 1% | 2% | 2% | 1% | 1% | 2% | 0% | 0% | 1% | 1% | 1% | 1% | 1% | 4% | 0% | 2% | 1% | 2% |
4 | 0% | 1% | 1% | 2% | 0% | 1% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 1% | 0% | 2% | 0% | 3% | 0% | 1% | 1% | 2% |
5 | 5% | 5% | 3% | 5% | 4% | 6% | 5% | 5% | 3% | 3% | 3% | 4% | 3% | 4% | 4% | 4% | 4% | 1% | 2% | 3% | 5% | 6% |
6 | 3% | 1% | 3% | 3% | 3% | 2% | 2% | 3% | 2% | 3% | 2% | 1% | 2% | 1% | 1% | 2% | 1% | 3% | 2% | 1% | 2% | 4% |
7 | 4% | 2% | 4% | 4% | 6% | 3% | 4% | 3% | 4% | 3% | 3% | 3% | 4% | 2% | 6% | 4% | 3% | 0% | 4% | 3% | 3% | 3% |
8 | 6% | 4% | 6% | 5% | 6% | 7% | 6% | 6% | 6% | 6% | 5% | 6% | 7% | 3% | 6% | 6% | 4% | 0% | 7% | 8% | 5% | 10% |
9 | 6% | 5% | 7% | 5% | 9% | 6% | 7% | 7% | 8% | 9% | 8% | 8% | 10% | 5% | 11% | 5% | 3% | 1% | 9% | 8% | 5% | 5% |
10 (Absolutely certain to vote) | 68% | 74% | 70% | 67% | 66% | 66% | 68% | 68% | 74% | 68% | 75% | 73% | 69% | 79% | 68% | 71% | 81% | 3% | 69% | 68% | 73% | 58% |
How likely would you be to vote in an immediate general election, on a scale of 1 to 10, where 10 means you would be absolutely certain to vote and 1 that you would be absolutely certain NOT to vote?
See About these data for possible variations