Fieldwork dates: 30 July 2019 - 3 February 2023
Data from: Scotland
Results from:
2 polls
Fieldwork end date Pollster |
3 February 2023 Poll by Lord Ashcroft Polls | 2 August 2019 Poll by Lord Ashcroft Polls |
---|---|---|
0-10 | 92% | 68% |
11-20 | 1% | 2% |
21-30 | 1% | 3% |
31-40 | 0% | 1% |
41-50 | 2% | 3% |
51-60 | 0% | 4% |
61-70 | 0% | 2% |
71-80 | 0% | 2% |
81-90 | 1% | 2% |
91-100 | 2% | 4% |
Don't know | 0% | 8% |
Refused | 0% | 0% |
If there were to be a general election tomorrow, how likely would you be to vote for each of the following parties - where 0 means there is no chance you would vote for that party, and 100 means you would be certain to vote for that party? Brexit Party/Reform UK Scotland
See About these data for possible variations